Specifications:
L×W×H(mm) | 2880×1130×1315 |
Cargo Box size(mm) | 1500×1050×300 |
Wheel base(mm) | 1980 |
Wheel track(mm) | 870 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 185 |
Rated load (kg) | 380 |
Max speed(km/h) | 35 |
Grade ability(%) | ≤15 |
Battery | 48/60V45AH-58AH |
Motor, Controller(w) | 48/60V1000Wpermanent magnet |
Range per charging(km) | 50-70 |
Charging time(h) | 6~8h |
Front shock absorber | φ33 Outer spring Drum shock absorber |
Rear shock absorber | 50×85 four pieces leaf sprig |
Front/Rear tyre | 3.5-12/3.75-12 |
Rim type | steel |
Front/Rear brake type | One drag three drum brakes |
Parking brake | Hand Brake |
Rear axle structure | Integrated Rear Axle |
Specifications
|
Reviews
There are no reviews yet.