Specifications:
Specification list | JBIIU150A/W1 |
Optional colors | red, blue, green, yellow, grey, silver |
Vehicle code | 91831146 |
L×W×H(mm) | 2960×1180×1360 |
Cargo Box size(mm) | 1500×1100×330 |
Wheel base(mm) | 2060 |
Wheel track(mm) | 950 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 255 |
Rated load (kg) | 300 |
Max speed(km/h) | 30 |
Grade ability(%) | ≤20 |
Battery | 60V32Ah |
Motor, Controller(w) | 60V1000W |
Range per charging(km) | 215-225(9L Tank) |
Charging time(h) | 6~8h |
Front shock absorber | Φ37 Disc shock absorber |
Rear shock absorber | 50×120 Five pieces leaf spring |
Front/Rear tyre | 3.5-12/3.75-12 |
Rim type | steel |
Front/Rear brake type | Front:Disc/Rear:Drum |
Parking brake | Hand brake |
Rear axle structure | Integrated rear axle |
Vehicle lamps | Normal light (48V) |
SKD | 50Units/40HQ 15 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
Specifications
|
Reviews
There are no reviews yet.