Specifications:
Specification list | DLS150-PRO720 | DLS150-PRO-610S |
Optional colors | red, blue, green, yellow, grey, silver | red, blue, green, yellow, grey, silver |
L×W×H(mm) | 2985×1180×1360 | 2985×1180×1360 |
Cargo Box size(mm) | 1500×1100×490 | 1500×1100×490 |
Wheel base(mm) | 2030 | 2030 |
Wheel track(mm) | 950 | 950 |
Minumum ground clearance(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 245 | 245 |
Rated load (kg) | 500 | 400 |
Max speed(km/h) | 42 | 30 |
Grade ability(%) | ≤30 | ≤20 |
Battery | 72V80AH-100AH | 60V45AH-100AH |
Motor, Controller(w) | 72V2000W | 60V1000W |
Range per charging(km) | 80-110 | 50-110 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | φ43 Disc shock absorber | φ43 Drum shock absorber |
Rear shock absorber | 50×120 seven pieces leaf spring | 50×120 seven pieces leaf spring |
Front/Rear tyre | 110/90-16/4.00-12 | 3.75-12/3.75-12 |
Rim type | Front:Aluminium/Rear:Steel | steel |
Front/Rear brake type | Front:Disc/Rear:Drum | Front/Rear:Drum |
Parking brake | Hand brake | Hand brake |
Rear axle structure | Integrated rear axle | Integrated rear axle |
Vehicle lamps | Normal light (12V) | Normal light (48V) |
SKD | 40Units/40HQ 12 Units/20GP |
50Units/40HQ 15 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
32 Units/40HQ 12 Units/20GP |
Specifications
|
Reviews
There are no reviews yet.