Specifications:
Color Options | Sparkling Red, Pearly Green, Ice Sharp Blue, Colorful Grey | |
Dimensions (mm) | 3350×1385×1850 | 3500×1385×1850 |
Cargo Box Size (mm) | 1800×1300×340 | 2000×1300×340 |
Wheelbase (mm) | 2220 | |
Wheel Track (mm) | 1150 | |
Curb Weight (km/h) | 445 | 450 |
Rated Loading capacity (kg) | 1000 | |
Top Speed (kg) | 50 | |
Maximum Climbing Slope (%) | ≤25 | |
battery | 60V100AH | |
Motor, controller (w) | 60V1500W | |
Economic speed range (km) | 80-90 | |
Charging time (h) | 6~8h | |
Front shock absorption | φ 43 External spring hydraulic shock absorption | |
Rear shock absorption | 10 pieces steel plate | |
Front/rear tire specifications | 4.5-12 | |
Rim type | iron wheel | |
Front/rear brake type | Front drum brake/rear oil drum | |
Parking brake type | handbrake | |
Rear axle structure | Integrated fully floating gear rear axle |
Specifications
|
Reviews
There are no reviews yet.