Specifications:
Specification list | QL150D1 |
Optional colors | red, blue, green, yellow, grey,silver |
Vehicle code | 91831308 |
L×W×H(mm) | 3070×1180×1412 |
Cargo Box size(mm) | 1500×1100×340 |
Wheel base(mm) | 2066 |
Wheel track(mm) | 952 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 265 |
Rated load (kg) | 400 |
Max speed(km/h) | 35 |
Grade ability(%) | ≤20 |
Battery | 60V45AH-100AH |
Motor, Controller(w) | 60V1200W |
Range per charging(km) | 50-110 |
Charging time(h) | 6~8h |
Front shock absorber | Φ43 Drum shock absorber |
Rear shock absorber | 50×120 Seven pieces leaf spring |
Front/Rear tyre | 110/90-16/4.00-12 |
Rim type | Front/Rear:Steel |
Front/Rear brake type | Front/Rear:Drum |
Parking brake | Hand brake |
Rear axle structure | Integrated rear axle |
Vehicle lamps | Ordinary lamps (48V) |
CKD/SKD | 32 Units/40HQ 15 Units/20GP |
CKD/SKD with shed | 28 Units/40HQ 12 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
SKD with shed(Steel Frame) | 28 Units/40HQ 10 Units/20GP |
Specifications
|
Reviews
Be the first to review “Jinpeng C-QL150” Cancel reply
Reviews
There are no reviews yet.