Specifications:
Specification list | DLSIII150A/K/1 | DLSIII150A/S/1 |
Optional colors | red, blue, green, yellow, grey,silver | |
Vehicle code | 91831094 | 91831035 |
L×W×H(mm) | 2950×1190×1370 | 2950×1190×1370 |
Cargo Box size(mm) | 1500×1100×490 | 1500×1100×490 |
Wheel base(mm) | 2000 | 2000 |
Wheel track(mm) | 950 | 950 |
Minumum ground clearance(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 255 | 255 |
Rated load (kg) | 400 | 400 |
Max speed(km/h) | 30 | 30 |
Grade ability(%) | ≤20 | ≤20 |
Battery | 60V45AH-100AH | 60V45AH-100AH |
Motor, Controller(w) | 60V1000W | 60V1200W |
Range per charging(km) | 50-110 | 50-110 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | φ43 Drum shock absorber | φ43 Drum shock absorber |
Rear shock absorber | 50×120 seven pieces leaf spring | 50×120 seven pieces leaf spring |
Front/Rear tyre | 3.75-12/3.75-12 | 3.75-12/3.75-12 |
Rim type | steel | steel |
Front/Rear brake type | Front/Rear:Drum | Front/Rear:Drum |
Parking brake | Hand brake | Hand brake |
Rear axle structure | Integrated rear axle | Integrated rear axle |
SKD | 50Units/40HQ 15 Units/20GP |
50Units/40HQ 15 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
32 Units/40HQ 12 Units/20GP |
Specifications
|
Reviews
There are no reviews yet.