Specifications:
Specification list | JBII180-615D3 |
Optional colors | red, blue, green |
Vehicle code | 91836214 |
L×W×H(mm) | 3350×1280×1890 |
Cargo Box size(mm) | 1800×1200×330 |
Wheel base(mm) | 2215 |
Wheel track(mm) | 1140 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4.8 |
Curb weight(kg) | 340 |
Rated load (kg) | 600 |
Max speed(km/h) | 35 |
Grade ability(%) | ≤25 |
Battery | 60V80Ah |
Motor, Controller(w) | 60V1500W |
Range per charging(km) | 80-100 |
Charging time(h) | 6~8h |
Front shock absorber | φ43 Drum shock absorber |
Rear shock absorber | 60×140 Main and auxiliary leaf spring |
Front/Rear tyre | 3.25-16/4.0-12 |
Rim type | Iron wheel |
Front/Rear brake type | Front/Rear:Drum |
Parking brake | Handbrake |
Rear axle structure | Integrated gearshift rear axle |
CKD | 36 Units/40HQ |
SKD | 16 Units/40HQ |
Specifications
|
Reviews
There are no reviews yet.