Specifications:
Specification list | RL150 | RL150D |
Optional colors | red, blue, gray, silver | |
Vehicle code | 91836355 | 91831450 |
L×W×H(mm) | 2955×1180×1725 | 2930×1136×1725 |
Cargo Box size(mm) | 1500×1100×300 | 1500×1100×930 |
Wheel base(mm) | 1983 | 1983 |
Wheel track(mm) | 945 | 945 |
Minumum ground clearance(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 305 | 342 |
Rated load (kg) | 400 | 400 |
Max speed(km/h) | 42 | 42 |
Grade ability(%) | ≤25 | ≤25 |
Battery | 72V80AH | 72V80AH |
Motor, Controller(w) | 72V2000W | 72V2000W |
Range per charging(km) | 80-100 | 80-100 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | φ37 Disc shock absorber | φ37 Disc shock absorber |
Rear shock absorber | 50×120 Seven pieces leaf spring | 50×120 Seven pieces leaf spring |
Front/Rear tyre | 3.75-12/4.0-12 | 3.75-12/4.0-12 |
Rim type | Iron wheel | Iron wheel |
Front/Rear brake type | Front:Disc/Rear:Drum | Front:Disc/Rear:Drum |
Parking brake | Handbrake | Handbrake |
Rear axle structure | Integrated gearshift rear axle | Integrated gearshift rear axle |
CBU | 8 Units/40HQ | 8 Units/40HQ |
Note: ● Standard ○ Optional – None |
Specifications
|
Reviews
There are no reviews yet.