Specifications:
Specifications
|
$490.00 – $780.00
EEC 1000w Farm Electric Cargo Tricycle-JLII150
Specification list | JLII150 |
Optional colors | red, blue, green, yellow, grey, silver |
L×W×H(mm) | 2942×1180×1370 |
Cargo Box size(mm) | 1500×1100×330 |
Wheel base(mm) | 2000 |
Wheel track(mm) | 950 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 231 |
Rated load (kg) | 300 |
Max speed(km/h) | 35 |
Grade ability(%) | ≤20 |
Battery | 72V45AH-80AH |
Motor, Controller(w) | 72V1000W |
Range per charging(km) | 50-90 |
Charging time(h) | 6~8h |
Front shock absorber | Φ37 Disc shock absorber |
Rear shock absorber | 50×105 Five pieces leaf spring |
Front/Rear tyre | 3.5-12/4.00-12 |
Rim type | steel |
Front/Rear brake type | Front:Disc/Rear:Drum |
Parking brake | Hand brake |
Rear axle structure | Integrated rear axle |
SKD | 50 Units/40HQ 15 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
|
Reviews
There are no reviews yet.