Specifications:
Specification list | JG200-730D1 |
Optional colors | red, blue, green |
Vehicle code | 91836338 |
L×W×H(mm) | 3500×1380×1440 |
Cargo Box size(mm) | 2000×1300×340 |
Wheel base(mm) | 2235 |
Wheel track(mm) | 1160 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4.8 |
Curb weight(kg) | 390 |
Rated load (kg) | 1000 |
Max speed(km/h) | 40 |
Grade ability(%) | ≤25 |
Battery | 60V100Ah |
Motor, Controller(w) | 60V3000W |
Range per charging(km) | 100 |
Charging time(h) | 6~8h |
Front shock absorber | φ43 Drum shock absorber |
Rear shock absorber | 60×140 Main and auxiliary leaf spring |
Front/Rear tyre | 4.5-12/4.5-12 |
Rim type | Iron wheel |
Front/Rear brake type | Front/Rear:Drum |
Parking brake | Handbrake |
Rear axle structure | Integrated gearshift rear axle |
LCD meter | Lcd meter |
CKD | 36 Units/40HQ |
SKD | 16 Units/40HQ |
Specifications
|
Reviews
There are no reviews yet.