Specifications:
Specification list | TLII150 | TLII150A |
Optional colors | red, blue, green, yellow, grey, silver | |
L×W×H(mm) | 2900×1130×1325 | 2900×1130×1325 |
Cargo Box size(mm) | 1500×1050×300 | 1500×1050×300 |
Wheel base(mm) | 1980 | 1980 |
Wheel track(mm) | 870 | 870 |
Minumum ground clearanc(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 200 | 200 |
Rated load (kg) | 200 | 200 |
Max speed(km/h) | 30 | 30 |
Grade ability(%) | ≤15 | ≤15 |
Battery | 60V45AH-58AH | 60V45AH-58AH |
Motor, Controller(w) | 60V1000W | 60V1200W |
Range per charging(km) | 50-70 | 50-70 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | φ33 Drum shock absorber | φ33 Drum shock absorber |
Rear shock absorber | 50×85 four pieces leaf sprig | 50×85 four pieces leaf sprig |
Front/Rear tyre | 3.5-12/3.75-12 | 3.5-12/3.75-12 |
Rim type | steel | steel |
Front/Rear brake type | Front/Rear:Drum | Front/Rear:Drum |
Parking brake | Hand Brake | Hand Brake |
Rear axle structure | Integrated Rear Axle | Integrated Rear Axle |
Vehicle lamps | Normal light (48V) | Normal light (48V) |
CKD | 68 Units/40HQ 56 Units(With shed)/40HQ |
68 Units/40HQ 56 Units(With shed)/40HQ |
SKD | 50 Units/40HQ 40 Units(With shed)/40HQ |
50 Units/40HQ 40 Units(With shed)/40H |
Specifications
|
Reviews
There are no reviews yet.